![]()
Please note prices are charged on a weekly basis. Pricing is in Pounds Sterling
To book, all that is required is a deposit of £100.00 , with the balance is to be paid upon your arrival or at a earlier time of your convenience.
From |
To |
Bearnock Country House |
The Firs |
Brocks Cottage |
Red Deer Cottage |
Silver Birch Cottage |
(5 Bed) |
(3 Bed) |
(2 Bed) |
(2 Bed) |
(1 Bed) |
||
| 5 jan | 9 feb | £680 | £540 | £425 | £425 | £340 |
| 9 feb | 23 mar | £775 | £590 | £495 | £495 | £395 |
| 23 mar | 25 may | £875 | £695 | £575 | £575 | £475 |
| 25 may | 29 june | £1090 | £755 | £625 | £625 | £525 |
| 29 june | 20 july | £1175 | £795 | £645 | £645 | £560 |
| 20 july | 1 sep | £1550 | £925 | £760 | £760 | £725 |
| 1 sep | 26 oct | £1175 | £695 | £575 | £575 | £475 |
| 26 oct | 21 dec | £775 | £540 | £390 | £390 | £290 |
| 21 dec | 4 jan 2014 | £1575 | £975 | £760 | £760 | £725 |
Legal Waiver: Please note that every care has been taken in producing the above prices and as far as we are aware they are correct before and after transmission to the web. However guarantee of their accuracy is not given and they do not form part of a contract. Please confirm the price of the cottage at the time of booking.